The Yardbird menu consists of traditional American cuisines with a contemporary twist. It offers different sets of meals for brunch, lunch, and dinner. The brunch menu is categorized into freshly squeezed juices, light & easy, cracked & scrambled, pastries from the restaurant’s bakery, Yardbird classics, and odds & ends. The lunch menu consists of specials, garden bites, sandwiches, mains, and sides. The menu for dinner includes specials, starters & shares, garden salads, mains, specialties, cheese & charcuterie board, and sides. It also serves a wide array of drinks, wines, and desserts.
MENU | PRICE (SGD) |
---|---|
Freshly Squeezed Juices |
|
Green Giant | 12.20 |
Turmeric Tonic | 12.25 |
Orange Juice | 10.10 |
Light & Easy |
|
Classic Buttermilk Biscuits | 12.40 |
Quinoa Egg White Omelet | 20.30 |
Açai Bow | 15.40 |
Protein Power Bowl | 18.20 |
Avocado Toast | 16.00 |
From Yardsticks Bakery |
|
Buttermilk Pancakes | 22.40 |
Salted Caramel Waffle | 22.30 |
Funfetti Pancakes | 22.10 |
Classic French Toast | 20.25 |
Blueberry Pie Pancakes | 22.40 |
Doughnut Tree | 18.20 |
Cinnamon Roll | 18.25 |
Cracked & Scrambled |
|
All American Breakfast | 20.35 |
Build Your Own Omelet | 20.20 |
Crab Cake Benedict | 30.15 |
Bacon Hash Waffle & Eggs | 24.25 |
Chicken & Egg Biscuit Sandwich | 22.15 |
Deviled Eggs | 14.15 |
Yardbird Classics |
|
The Great American Burger | 29.15 |
Chicken & Waffles | 46.45 |
Biscuit & Gravy | 26.40 |
Steak & Eggs | 48.15 |
The Whole Bird | 76.25 |
Lobster Mac & Cheese | 79.15 |
Odds & Ends |
|
Herb Roasted Potatoes | 12.15 |
Classic Buttermilk Biscuits | 12.35 |
Crispy Bacon | 10.20 |
House Fries | 10.45 |
Mac & Cheese | 14.10 |
Specials |
|
Lunch Break Set | 36.40 |
Executive Lunch Set | 46.40 |
Appetizers |
|
Classic Buttermilk Biscuits | 12.35 |
Avocado Toast | 16.35 |
Fried Green Tomato & Crispy Pork Belly | 18.05 |
Deviled Eggs | 14.15 |
Sweet Corn Hush Puppies | 14.25 |
Heirloom Field Pea Hummus | 18.40 |
Yardbird Chicken Wings | 24.40 |
Aged Ham & Arugula Flatbread | 24.20 |
Crab Cake | 28.40 |
Garden Bites |
|
The Wedge | 18.25 |
Butter Lettuce & Grilled Mango Salad | 18.15 |
Garden Vegetable & Butter Bean Salad | 18.10 |
Protein Power Bowl | 22.20 |
Grilled Octopus Salad | 28.20 |
Sandwiches |
|
The Great American Burger | 29.10 |
The Impossible Burger | 30.25 |
Nashville Hot Chicken Sandwich | 22.30 |
Smoked Beef Brisket Sandwich | 25.35 |
*Chicken | 10.20 |
*Impossible | 14.10 |
Pork Belly | 12.35 |
Steak | 16.20 |
Shrimp & Grits | 14.15 |
Mains |
|
Lobster & Shrimp Roll | 38.15 |
Smoked Pork Ribs | 46.15 |
Shrimp & Grits | 39.10 |
Lobster Mac & Cheese | 79.15 |
Crispy Seared Barramundi | 38.20 |
The Chicken Coop |
|
Chicken & Waffles | 46.20 |
Lewellyn’s Fine Fried Chicken | 38.35 |
The Whole Bird | 76.20 |
Sides |
|
Skillet Cornbread | 10.20 |
Mac & Cheese | 14.40 |
Charred Corn & Quinoa | 14.15 |
Crispy Brussels | 12.30 |
House Fries | 10.20 |
Grilled Broccolini | 18.30 |
Cauliflower Casserole | 14.40 |
Specials |
|
Chef ’s Set | 78.40 |
Chef ’s Tasting Set | 88.15 |
*Wine Pairing Add-Ons (2 Glasses) | 45.30 |
*Wine Pairing Add-Ons (3 Glasses) | 55.05 |
Starters & Shares |
|
Classic Buttermilk Biscuits | 12.20 |
Avocado Toast | 16.35 |
Fried Green Tomato & Crispy Pork Belly | 18.30 |
Deviled Eggs | 14.30 |
Heirloom Field Pea Hummus | 18.20 |
Yardbird Chicken Wings | 24.15 |
Aged Ham & Arugula Flatbread | 22.15 |
Popcorn Shrimp | 18.10 |
Crab Cake | 23.25 |
Charred Miso Cauliflower Steak | 18.15 |
Garden Salads |
|
The Wedge | 18.15 |
Butter Lettuce & Grilled Mango Salad | 18.25 |
Grilled Octopus Salad | 32.35 |
Cheese & Charcuterie Board |
|
Cheese & Charcuterie Board | 42.00 |
Yardbird Specialties |
|
Chicken & Waffles | 46.25 |
Roasted Young Hen | 58.40 |
Lewellyn’s Fine Fried Chicken | 38.25 |
The Whole Bird | 76.20 |
Mains |
|
Smoked Pork Ribs | 46.30 |
Scallop & Chorizo Pasta | 39.30 |
Crispy Seared Barramundi | 38.25 |
Tea Braised Short Ribs | 45.50 |
The Great American Burger | 29.20 |
Shrimp & Grits | 39.30 |
Lobster Mac & Cheese | 79.10 |
Prime Ribeye | 88.05 |
In-House 14 Day Bourbon Aged Steak (500 grams) | 168.05 |
In-House 14 Day Bourbon Aged Steak (1 kilogram) | 318.45 |
Sides |
|
Mac & Cheese | 14.35 |
House Fries | 10.35 |
Skillet Cornbread | 10.30 |
Classic Mashed Potatoes | 10.30 |
Crispy Brussels | 12.30 |
Grilled Broccolini | 18.00 |
Charred Corn & Quinoa | 14.15 |
Cauliflower Casserole | 14.25 |
Dessert Selection |
|
Deep Fried Oreos | 14.35 |
Key Lime Pie | 16.15 |
Salted Caramel Bread Pudding | 16.10 |
Dessert to Share |
|
Bourbon Bacon Chocolate Cake | 22.40 |
Seasonal Cobbler | 22.10 |
Whole Cakes & Pie |
|
Bourbon Bacon Chocolate Cake | 180.20 |
Whole Key Lime Pie | 120.15 |
Coconut Cake | 180.20 |
Butterscotch Cake | 180.20 |
Woodford Reserve Master Collection |
|
Woodford Reserve Master Collection Brandy Finish | 38.30 |
Woodford Reserve Master Collection Cherry Wood Smoked Barley | 38.20 |
Woodford Reserve Master Collection Select American Oak | 38.35 |
Woodford Reserve Master Collection Very Fine Rare | 48.20 |
Woodford Reserve Flight | 70.10 |
Coffee |
|
Coffee | 6.15 |
Espresso | 6.35 |
Americano | 6.15 |
Decaf | 8.30 |
Cappuccino | 8.05 |
Latte | 8.20 |
Macchiato | 8.25 |
Iced Coffee | 8.30 |
Iced Cappuccino | 10.35 |
Iced Latte | 8.25 |
Gourmet Tea |
|
Chamomile | 8.20 |
Marrakech Mint | 8.20 |
Emperor Sencha | 8.40 |
Red Jasmine | 8.25 |
Alfonso | 8.15 |
White Sky | 8.25 |
Singapore Breakfast | 8.25 |
Vanilla Bourbon | 8.15 |
Earl Grey | 8.25 |
DRINKS | |
Signature Cocktails |
|
Watermelon Sling 2 | 24.25 |
Southern Peach | 24.45 |
Blackberry Bourbon Lemonade | 22.50 |
Southern Revival | 22.40 |
Smoke Show | 22.05 |
Bartender's Cocktail |
|
American Gin Tonic | 22.35 |
Gardens By The Bay | 22.25 |
Mother's Touch | 22.30 |
Love Potion | 22.15 |
Your Mojito | 22.40 |
Smoke & Loaded | 22.30 |
Jac Rose | 22.05 |
Bijou | 22.20 |
Wake Up | 22.20 |
Non Alcoholic (Specialty Mocktails) |
|
Yardbird Spritz | 15.15 |
Watermelon Sunset | 12.15 |
Double Berry Tea | 12.45 |
Lychee Cooler | 12.40 |
Cucumber Spritz | 12.20 |
Mango Delight | 12.15 |
Non Alcoholic (Flavored Ice Tea &Lemonade) |
|
Sweetened Iced Tea | 10.40 |
Arnold Palmer | 10.40 |
Classic Lemonade | 10.40 |
Blackberry | 12.30 |
Passionfruit | 12.05 |
Strawberry | 12.20 |
White Peach | 12.10 |
Watermelon | 112.40 |
Non Alcoholic (Softdrinks) |
|
Coke | 8.15 |
Coke Zero | 8.30 |
Sprite | 8.35 |
Ginger Ale | 9.15 |
Fever Tree Soda | 9.35 |
Fever Tree Tonic | 9.25 |
Ginger Beer | 9.30 |
Non Alcoholic (Juices) |
|
Watermelon | 10.25 |
Orange | 8.00 |
Pineapple | 8.10 |
Cranberry | 8.30 |
Apple | 8.05 |
Bourbon Infusions |
|
Banana | 22.20 |
Bacon | 22.05 |
Applewood | 22.15 |
Toasted Pecan | 22.05 |
Dark Chocolate | 22.00 |
*In A Flight (3) | 32.45 |
*In A Flight (4) | 42.30 |
*In A Flight (5) | 50.40 |
Homemade Old Fashioned |
|
Yardbird | 26.20 |
Choco Time | 25.30 |
Going Bananas | 25.35 |
Coravin Selection |
|
Chablis, Jean Et Sebastien Dauvissat | 48.40 |
Sauvignon Blanc, Peter Michael | 55.25 |
Bordeaux Blend, Château Condat | 60.35 |
Cabernet Sauvignon, Louis M. Martini | 48.30 |
Syrah, La Petite Chapelle | 68.20 |
Sparkling |
|
Champagne Devaux, Cuvée D Brut | 42.20/200.20 |
Agusti Torello Mata, Cava Rosé, Trepat | 28.10/130.25 |
White |
|
Pinot Grigio, Montecampo | 16.50/80.40 |
Riesling, Charles Smith, “Kungfu Girl” | 22.35/108.20 |
Sauvignon Blanc, Hunky Dory | 22.35/108.40 |
Chardonnay, Bridlewood | 22.25/100.30 |
Moscato D’ Asti, Michele Chiarlo “Nivole” 2 | 22.35/108.05 |
Rosé |
|
Syrah Blend, Jean-Luc Colombo, Cape Bleue | 22.05/108.40 |
Red |
|
Pinot Noir, Carmel Road | 28.50/138.50 |
Sangiovese, Tenuta Di Arceno | 26.25/138.30 |
Zinfandel, Duckhorn Decoy | 30.15/138.15 |
Tempranillo, Luis Cañas, Crianza | 24.45/118.30 |
Merlot, Château Ste Michelle | 24.40/118.10 |
Malbec, Trapiche, Oak Cask | 22.45/100.20 |
Cabernet Sauvignon, Joliesse | 24.10/118.30 |
Beer (Draft) |
|
Full Steam Ahead | 18.15 |
Pabst Blue Ribbon | 16.35 |
Sweetwater | 20.40 |
Dream Alone | 22.25 |
The Bird | 18.30 |
Beer (Bottled) |
|
Fucking Hell | 16.40 |
Pedigree | 22.30 |
La Chouette | 22.25 |
Hobgoblin | 22.25 |
Bluemoon | 15.20 |
Acme Ipa | 18.35 |
Old No. 38 Stout | 18.15 |
Old Skool Lager | 15.25 |
Yardbird Session Ipa | 15.30 |
Warsteiner Fresh | 15.35 |
Bourbon&Rye |
|
Baker’s 7yr | 32.15/520.20 |
Basil Hayden 8yr | 30.30/418.20 |
Belle Meade | 30.35/418.35 |
Belle Meade Sherry Cask | 36.35/580.40 |
Bib & Tucker 6yr Small Batch | 32.30/418.25 |
Blantons Original | 28.15/255.35 |
Blantons Gold | 36.20/338.15 |
Blantons Straight From The Barrel | 45.35/435.30 |
Booker’s | 38.00/588.05 |
Buffalo Trace | 18.05/248.20 |
Buffalo Trace Antique Collection 12,000 Bulleit 10 | 22.25/318.35 |
Bulleit Rye | 18.20/248.50 |
Duke | 24.15/388.25 |
Eagle Rare 10yr | 32.40/358.05 |
Elijah Craig 12yr | 20.20/288.30 |
Elmer T. Lee | 135.05/1858.25 |
Commemorative Edition Ezra Brooks Single Barrel | 40.15/488.40 |
Four Roses Single Barrel | 22.30/308.35 |
Garrison Brothers | 38.20/588.10 |
High West Campfire | 28.25/270.10 |
High West American Prairie Reserve | 28.30/270.35 |
Hudson Baby | 48.25/388.25 |
I.W. Harper 12 Yrs | 24.15/388.30 |
Jefferson's Bourbon | 23.30/308.25 |
Jefferson’s Ocean | 40.30/640.05 |
Jefferson’s Reserve | 26.25/448.25 |
Jim Beam | 16.25/228.20 |
Jim Beam Devil’s | 24.20/388.30 |
Johnny Drum Private Stock | 20.20/288.10 |
Kentucky Owl The Wiseman | 23.40/252.25 |
Kentucky Owl The Wiseman Rye | 25.20/265.40 |
Knob Creek Small Batch | 26.05/388.15 |
Koval | 32.45/472.30 |
Maker’s 46 | 26.25/400.00 |
Maker’s Mark | 18.30/288.50 |
Mastersons 10yr | 36.05/556.40 |
Michter’s 10yr Rye | 48.30/680.20 |
Michter’s Small Batch Sour Mash | 22.00/308.25 |
Noah’s Mill | 26.30/388.25 |
Old Forester | 23.40/272.30 |
Old Forester Rye | 33.15/432.40 |
Old Forester Statesman | 38.35/512.30 |
Parkers Heritage Collection 13th Edition | 240.30/3312.35 |
Rebell Yell | 16.10/228.30 |
Rebell Yell Rye | 18.20/248.35 |
Redemption High Rye | 18.00/248.35 |
Rittenhouse Rye | 18.35/248.10 |
Rowan’s Creek | 22.15/308.40 |
Russell’s Reserve 10yr | 22.35/288.35 |
Smooth Ambler Old Scout | 30.25/418.25 |
Sonoma County Rye | 30.20/388.35 |
Sonoma County West Of Kentucky | 30.50/388.50 |
Wild Turkey 101 | 20.45/248.15 |
Wild Turkey Diamond Anniversary | 58.20/803.10 |
Wild Turkey Forgiven | 32.25/438.20 |
Wild Turkey Masters Keep 17yr | 68.35/880.05 |
Wild Turkey Rare Breed | 34.20/438.20 |
Wild Turkey Rye | 18.25/248.40 |
Willet Xcf Cask Strength 7yr | 58.20/808.15 |
W.L. Weller Antique | 125.20/2498.40 |
Whistle Pig 10yr Rye | 62.25 |
Woodford Reserve | 26.30/388.10 |
Woodford Rye | 28.15/320.25 |
Woodford Reserve Double Oaked | 38.30/448.10 |
Woodford Reserve Master Collection Brandy Finish | 38.30/430.25 |
Woodford Reserve Master Collection Cherry Wood Smoked Barley | 38.30/430.15 |
Woodford Reserve Master Collection Select American Oak | 38.35/430.20 |
Woodford Reserve Master Collection Chocolate Malted Rye | 38.45/430.35 |
Woodford Reserve Master Collection Very Fine Rare | 48.10/670.50 |
Whiskey |
|
Balvenie 30yr | 122.20 |
Canadian Crown Royal | 16.15/248.15 |
Chivas Regal 12yr | 20.20/288.05 |
Chivas Regal 18yr | 32.25/512.45 |
Dalmore 12yr | 28.30/418.05 |
Dewar’s White Label | 16.20/228.25 |
Glendronach 12yr | 22.10/338.25 |
Glenlivet 12yr | 26.05/388.15 |
Glenlivet 18yr | 48.30/778.25 |
Glenmorangie The Original | 21.30/250.15 |
Glenmorangie Nectar Dor | 28.30/438.30 |
Glenglassaugh 30 Yr | 2038.35 |
Highland Park 30yr | 318.20/3060.25 |
Jack Daniel’s Old No. 7 | 16.20/248.35 |
Jack Daniels's Honey | 16.20/248.40 |
Jack Daniels's Apple | 16.35/248.30 |
Jack Daniels's Fire Cinnamon | 16.15/248.35 |
Jack Daniel's Single Barrel Select | 28.15/368.30 |
Jack Daniel's Single Barrel Rye | 28.35/368.40 |
Jameson’s | 18.25/248.15 |
Johnny Walker Black Label | 18.25/248.10 |
Johnny Walker Blue Label | 60.10/900.25 |
Johnny Walker Platinum | 34.20/520.20 |
Lagavulin 16yr | 32.20/418.40 |
Laphroaig 10yr | 23.25/338.50 |
Macallan 12yr | 26.10/380.50 |
Macallan 18yr | 78.35/1120.15 |
Macallan Reflection | 3888.35 |
Monkey Shoulder | 18.35/248.30 |
Oban 14yr | 26.35/388.20 |
Red Breast 12yr | 22.25/338.35 |
Red Breast 15yr | 28.20/418.30 |
St. George | 36.40/560.40 |
Talisker 10yr | 25.10/338.20 |
Westland American Oak Single Malt | 26.35/360.30 |
Westland Peated Single Malt | 30.35/380.25 |
Westland Sherry Oak Single Malt | 30.25/380.30 |
Japanese Whiskey (30ml) |
|
Nikka From The Barrel | 20.15 |
Nikka Miyagikyo | 32.25 |
Nikka Taketsuru | 28.20 |
Nikka Yoichi | 32.35 |
Nikka Tailored | 25.25 |
Suntory Hakushu Distillers Reserve | 35.10 |
Suntory Hibiki 21yr | 300.35 |
Suntory Hibiki Harmony | 35.20 |
Yamazaki Distiller Reserve | 35.40 |
Yamazaki 12yr | 68.30 |
Yamazaki 18yr Malt | 326.20 |
Hibiki 17yr | 228.35 |
Hibiki 30yr | 920.25 |
Kamiki Intense Wood | 36.15 |
Umiki | 20.20 |
Vodka |
|
Wheatley (Us) | 15.30/180.15 |
Tito’s Vodka (Us) | 16.40/228.00 |
Boyd & Blair (Us) | 22.10/308.40 |
Absolute Elyx (Sweden) | 17.20/368.10 |
Belvedere (Poland) | 18.25/248.10 |
Grey Goose (France) | 20.15/288.15 |
Iron Balls (Thailand) | 23.25/276.30 |
Ketel One (Netherlands) | 18.45/248.10 |
Rum |
|
Bacardi Carta Blanca Puerto Rico | 18.15/248.50 |
Diplomatico Reserva Venezuela | 18.05/308.30 |
Diplomatico Planas | 18.40/308.00 |
Koko Kanu | 16.20/228.10 |
Maracatu Chachaca | 22.20/260.10 |
Mount Gay Barbados | 16.05/228.25 |
Plantation 3 Star | 16.25/228.30 |
Plantation Dark | 16.50/228.20 |
Sailor Jerry U.S. Virgin Islands | 16.20/228.10 |
Zacapa 23yr Guatemala | 22.10/338.10 |
Zacapa Xo | 52.15/580.35 |
Brandy |
|
Courvoisier VS | 20.15/180.25 |
Martell VSOP | 25.15/352.05 |
Hennessy X.O | 85.20/756.35 |
Daron Fine Calvados | 20.05/180.25 |
Coeur De Lion Drouin | 25.40/300.35 |
Pisco | 20.20/212.30 |
Chinese Liquor |
|
Moutai | 1200.20 |
Gin |
|
Aviation (Us) | 20.30/280.45 |
Bombay Sapphire (England) | 18.10/248.20 |
Bombay Star (England) | 24.25/338.50 |
Botanist(Scotland) | 19.25/278.30 |
Citadelle Gin (France) | 18.35/248.15 |
Ford’s (London) | 18.40/248.20 |
Ferdinand's (Germany) | 28.20/300.25 |
Ginversity Botanicals (Australia) | 28.10/238.30 |
Ginversity Smoked Hemp (Australia) | 28.20/238.00 |
Hendrick’s (Scotland) | 20.10/288.25 |
Mom (England) | 17.10/250.15 |
Plymouth (England) | 18.25/248.30 |
Poor Toms Sydney Dry (Australia) | 23.35/278.40 |
Ransom Old Tom (Australia) | 20.40/248.10 |
Sipsmith London Dry (London) | 20.20/288.15 |
St. George (Us) | 24.05/288.10 |
Tarsier (England) 19 | 19.20/235.15 |
Sunset Gin (Australia) | 25.15/298.40 |
Tequila & Mezcal |
|
Corralejo | 18.40/380.40 |
Del Maguey Chichicapa | 26.30/418.30 |
Del Maguey Vida | 20.50/288.40 |
Don Julio Blanco | 18.25/248.25 |
Don Julio Reposado | 20.30/288.40 |
Don Julio Añejo | 22.20/308.05 |
Don Julio 1942 | 53.10/678.45 |
Ocho Extra Anejo Single Barrel | 40.30/480.20 |
Patron Silver | 24.15/388.30 |
Patron Reposado | 26.25/418.15 |
Patron Añejo | 28.45/438.30 |
Digestif |
|
Baileys | 14.50 |
Fernet | 14.20 |
Amaro Averna 14 | 14.15 |
Mathilde Peche | 14.20 |
Mathilde Cassis | 14.05 |
Amaro Montenegro | 14.25 |
Licor 43 | 14.30 |
Disaronno | 17.25 |
Sparkling |
|
Champagne Devaux, Cuvée D Brut | 42.45/200.25 |
Agusti Torello Mata, Cava Rosé | 28.30/130.25 |
White |
|
Pinot Grigio, Monte Campo | 16.30/80.15 |
Sauvignon Blanc, Hunky Dory | 22.25/108.35 |
Riesling, Charles Smith, “Kungfu Girl” | 22.00/108.10 |
Chardonnay, Jean Et Sebastien Dauvissat | 48.40/228.15 |
Chardonnay, Bridlewood | 22.25/100.20 |
Moscato D’ Asti, Michele Chiarlo “Nivole” | 22.20/108.20 |
Rosé |
|
Syrah Blend, Jean-Luc Colombo, Cape Bleue | 22.15/108.20 |
Red |
|
Pinot Noir , Carmel Road | 28.35/138.15 |
Sangiovese, Tenuta Di Arceno | 26.45/128.35 |
Zinfandel, Duckhorn Decoy | 30.30/138.30 |
Tempranillo, Luis Cañas, Crianza | 24.35/118.10 |
Merlot, Chateau Ste Michelle | 24.30/118.45 |
Malbec, Trapiche, Oak Cask | 22.40/108.25 |
Cabernet Sauvignon, Joliesse | 24.35/118.35 |
Bordeaux Blend, Château Condat | 60.30/250.15 |
Syrah, La Petite Chapelle | 68.15/298.10 |
Bubbles & Rosé |
|
Bisol Belstar Brut | 98.15 |
Zonin Brut, Rosé | 98.00 |
Cocchi, Dolce | 120.25 |
Agusti Torello Mata, Cava Rosé | 130.35 |
Veuve Du Vernay, Rosé Brut | 138.45 |
Pol Roger, Brut | 175.10 |
Vilmart & Cie, Grand Reserve, Brut | 205.15 |
Henri Giraud, Blanc De Blanc | 205.45 |
Joseph Perrier, Blanc De Noir, Brut Nature | 208.25 |
Huia Brut Rosé | 220.40 |
Billecart Salmon Brut Rosé | 250.45 |
Veuve Clicquot Brut Rosé | 310.20 |
Krug, Grande Cuvée Brut | 608.30 |
Louis Roederer “Cristal” | 888.40 |
Dom Pérignon, Brut Rosé | 988.30 |
Rosé |
|
Jean Luc Colombo, Cape Bleue | 108.40 |
Masseria Altemura Zinzula | 108.05 |
Château Cavalier | 140.25 |
Amuse Bouche, Prêt À Boire Rosé | 298.00 |
Handpicked Regional Selection | 140.20 |
White |
|
Three Otters, Pinot Gris | 138.40 |
Aperture Cellars, Chenin Blanc | 158.45 |
Birichino, Malvasia Bianca | 98.20 |
The Paring, Sauvignon Blanc | 160.05 |
Peter Michael “L’apres Midi” Sauvignon Blanc | 250.00 |
Charles Smith, “Kungfu Girl”, Riesling | 108.20 |
Eroica, Riesling | 160.35 |
Raymond, Primal Cut, Chardonnay | 168.15 |
Red |
|
Freeman Winery, Keefer Ranch, Pinot Noir | 138.30 |
The Paring, Pinot Noir | 160.25 |
Scott Family, Pinot Noir | 168.50 |
Talbott Kali Hart, Pinot Noir | 180.20 |
Illahe Vineyards Bon Sauvage, Pinot Noir | 198.15 |
J.K. Carriere Provocateur, Pinot Noir | 206.20 |
Goldeneye, Pinot Noir | 240.00 |
Orin Swift, Abstract, Grenache Blend | 203.20 |
Lioco, Sativa, Carignan | 208.30 |
Duckhorn Decoy, Zinfandel | 138.40 |
Louis M. Martini, Zinfandel, Monte Rosso | 338.30 |
Louis M. Martini, Cabernet Sauvignon | 228.20 |
Durant & Booth, Cabernet Sauvignon | 188.10 |
Charles Smith, Boom Boom! Syrah | 168.20 |
Jonata, Todos Proprietary, Syrah & Cabernet Franc | 220.05 |
Raymond, Primal Cut, Cabernet Sauvignon | 168.15 |
Col Solare, Cabernet Sauvignon | 330.05 |
Peter Michael “L’esprit Des Pavots” Cabernet Sauvignon | 348.20 |
Dunn Vineyards, Howell Mountain Cabernet Sauvignon | 450.35 |
Joseph Phelps “Insignia” Cabernet Sauvignon | 720.30 |
Inglenook, Rubicon Cabernet Sauvignon & Cabernet Franc | 752.30 |
Opus One, Overture Mv, Cabernet Sauvignon | 630.45 |
Tim Mondavi, Continuum Cabernet Sauvignon | 848.40 |
Dominus, Cabernet Sauvignon | 965.25 |
Amuse Bouche, Merlot Blend | 988.40 |
Abreu Vineyards “Cappella” Cabernet Sauvignon | 1105.30 |
White |
|
Bodega Monteviejo, Torrontes | 120.20 |
Cousino Macul, Sauvignon Blanc | 80.40 |
Sunrise, Chardonnay | 88.30 |
Nederburg Heritage Anchorman Chenin Blanc | 230.10 |
Red |
|
Salentein, Single Vineyard, Pinot Noir | 200.35 |
Durbanville Hills, Collectors Reserve, Pinotage | 120.20 |
Primus, Apalta, Camenere | 120.25 |
Luis Felipe Edwards, Merlot | 100.05 |
Trapiche, Oak Cask, Malbec | 100.20 |
Catena Zapata, Cabernet Franc | 198.45 |
Radford Dale, Syrah | 198.10 |
Casas Del Toqui, Single Estate Cabernet Sauvignon | 100.40 |
White |
|
Domaine Thinaud Boudignon, Chenin Blanc | 180.30 |
Hugel, Gentil, Riesling | 100.15 |
Henri Bourgeois, Les Baronnes, Sauvignon Blanc | 130.00 |
Paul Jaboulet Aîné, Parallèle 45, Grenache Blanc | 88.25 |
Jean Et Sébastien Dauvissat, Chardonnay | 228.45 |
Domaine Matrot Perrières, Chardonnay | 432.05 |
Red |
|
Joseph Drouhin Laforet, Pinot Noir | 148.45 |
La 50/50, Grenache, Syrah & Carignan | 132.35 |
Le C Des Carmes Haut-Brion, Petit Verdot | 188.00 |
Château Gigognan”Clos Du Roi” | 198.35 |
Château Chantemerle, Bordeaux Blend | 198.30 |
Domaine De Thalabert, Syrah | 200.25 |
Château Du Domaine De L’eglise, Merlot & Cabernet Franc | 268.35 |
Château Lagrezette, Malbec | 208.40 |
Château Tour Massac, Cabernet & Merlot | 218.25 |
Château Gloria, Cabernet & Merlot | 225.20 |
Château Condat, Merlot & Cabernet | 250.20 |
Château Batailley, Cabernet & Merlot | 356.15 |
La Petite Chapelle, Syrah | 298.15 |
Domaine Des Pierrelles, Syrah | 300.05 |
White |
|
Tyrrell’s, Semillon | 120.50 |
Jim Barry, Assyrtiko | 160.50 |
Yangarra, Estate, Grenache Blanc | 180.10 |
Yalumba, Y Series, Viognier | 100.25 |
Pewsey Vale, Riesling | 118.45 |
Cullen, Sauvignon Blanc & Semillon | 138.30 |
Voyager Estate, Chardonnay | 198.30 |
Red |
|
Handpicked, Collection, Pinot Noir | 198.35 |
Tolpuddle, Pinot Noir | 205.25 |
Voyager Estate, Merlot | 198.30 |
Jim Barry, Cover Drive, Cabernet Sauvignon | 138.25 |
Mosswood, Ribbon Vale, Cabernet Sauvignon | 158.00 |
Barramundi, Shiraz & Petit Verdot | 80.05 |
Brothers In Arms, Shiraz & Cabernet Sauvignon | 120.45 |
First Drop, Mother’s Milk, Shiraz | 168.10 |
Two Hands, Angel’s Share, Shiraz | 120.40 |
White |
|
Schlossgut Diel “Trocken” | 110.20 |
Rainer Wess Est Grüner Vetliner | 152.25 |
Fritz Haag, Riesling Kabinett | 120.45 |
Schloss Johannisberg Grünlack, Riesling Spatlese | 178.30 |
White |
|
Montecampo, Pinot Grigio | 80.25 |
Cordero Di Montezemolo, Arneis, Langhe | 110.35 |
Tenuta Sant’antonio, Fontana, Garganega | 120.10 |
Michele Chiarlo, Rovereto, Gavi Di Gavi Docg | 148.30 |
Antinori Bramito Del Cervo, Chardonnay | 148.30 |
Cembra, Müller Thurgau | 150.15 |
Michele Chiarlo “Nivole” Moscato D’ Asti, Docg | 100.20 |
Red |
|
Tormaresca Neprica, Primitivo | 100.30 |
Tenuta Di Arceno, Sangiovese | 128.30 |
Ill Poggione, Sangiovese | 182.25 |
Pieropan “Ruberpan” Valpolicella Superiore Corvina Blend | 148.35 |
Montecampo | 80.25 |
Viette, Barbera | 160.25 |
Michele Chiarlo, Palas, Nebbiolo | 216.15 |
White |
|
Mud House, Pinot Gris | 120.25 |
Clos Henri, Sauvignon Blanc | 168.40 |
Craggy Range, Te Muna, Sauvignon Blanc | 120.25 |
Two Paddocks, Riesling | 160.35 |
Pegasus Bay, Riesling | 198.35 |
Kumeu River, Chardonnay | 175.25 |
Felton Road “Block 2” Chardonnay | 180.45 |
Red |
|
Sliding Hill, Pinot Noir | 110.15 |
Te Mata, Gamay Noir | 120.20 |
White |
|
Quinta Apolonia, Verdej | 128.35 |
Font De La Figuera Blanco, Viognier | 219.20 |
Red |
|
Luis Cañas, Tempranillo, Crianza | 120.20 |
Franck Massard, Humilitat, Carinena & Garnacha | 152.20 |
Beronia, Tempranillo, Gran Reserva | 203.30 |
R. Lopez De Heredia Vina Bosconia Tempranillo Reserva | 208.15 |
Quinta Sardonia, Tinto Fino | 210.25 |
Sweet Wines |
|
Hétszölo Aszú 5 Puttonyos | 158.30 |
Château Rieussec, Carmes De Rieussec | 120.40 |
Michele Chiarlo “Nivoli” Moscato D’ Asti, Docg | 100.25 |
Schollss Johannisberg Grunlack, Riesling, Spatlese | 178.10 |
Klein Constantia, Vin De Constance | 263.10 |
Fortified Wines |
|
Emilio Lustao, Pedro Ximenez San Emilio Solera Reserva | 150.35 |
Grahams, Tawny Port 10 Years | 160.30 |
About Yardbird
Yardbird is a restaurant founded by 50 Eggs Inc., in South Beach Miami in 2011. This award-winning restaurant is well-known for its farm-fresh ingredients and heartfelt hospitality. In 2017, it opened its branch in Singapore’s Marina Bay Sands. The cuisine and ambiance of this restaurant showcase the culture of America and Singapore.
Yardbird Menu Best Seller
These are the best sellers of Yardstick Singapore that are recommended by its diners. The wonderful combination of the ingredients of these dishes makes them stand out from the rest.
Chicken N’ Watermelon N’ Waffles – It is one of the Yardbird specialties that consists of crispy fried chicken, refreshing spiced watermelon cubes, and fluffy cheddar waffles. Honey hot sauce and bourbon maple syrup also come with these dishes. The chicken is served on a chicken-shaped wire basket that makes it visually appealing.
