The Koma menu highlights traditional Japanese cuisine. A la carte consists of main courses, nigiri, sashimi, maki, robata grill, tempura, vegan food, Japanese Wagyu Hoboyaki, Omakase, desserts, coffee, and tea. This restaurant also offers a premium Omakase Experience where diners can enjoy signature dishes and special creations of Chef Hiroshi. Its lunch menu is available daily from 11:30 AM to 3:00 PM, and its dinner menu is available daily from 5:00 PM to 12:00 AM.
You can find the updated pricing information for the Koma menu below.
MENU | PRICE (SGD) |
---|---|
Beverages (Cocktails) |
|
Signature | |
Koma Canary | 25.10 |
Koma Phoenix | 25.40 |
Star Of The Show | 36.20 |
Koma Martini Series | |
Espresso | 24.05 |
Lychee & Peach | 24.15 |
Sakura | 24.30 |
Koma Negroni Series | |
Mikan | 25.15 |
Shiitake | 25.30 |
Umami | 25.35 |
Light & Refreshing | |
Komasa Gin & Tonic | 24.50 |
Puremalt Highball | 24.15 |
Sakaki Breeze | 24.25 |
Savory & Sharp | |
Nikkei | 24.45 |
Recalling Edo | 24.25 |
Sunset Of Osaka | 24.35 |
Sweet & Sour | |
Ichigo Sour | 24.25 |
Sawayaka Sake | 24.45 |
Umeshu Sunrise | 24.10 |
Lunch Sets |
|
Weekday 2-Course Lunch Set (Monday-Friday) | 58.30 |
Choose 1 Appetizer | |
Assorted Tempura | |
Crispy Chicken | |
Curry Beef Cigar | |
Dried Scallop Chawanmushi | |
Kinoko Gyoza (V) | |
Salmon Carpaccio | |
Vegan Caesar Salad (V) | |
Vegetable Tempura (V) | |
Yellowtail Ginger Jalapeño | |
Upgrade Your Appetizers | |
Mini Chirashi | 20.10 |
Sashimi 5 Pieces | 15.25 |
Snow Crab Cream Croquette 2 Pieces | 8.20 |
Wagyu Beef Tataki | 12.20 |
Choose 1 Main Course | |
Barbecued Beef Short Rib | |
Chicken Sansho Sukiyaki | |
Ginger Honey-Glazed Salmon | |
Pan Seared Barramundi | |
Steamed Vegetable With Beef | |
Truffle Fried Rice (V) | |
Zero Meat Teriyaki (V) | |
Upgrade Your Main Course | |
Hobayaki A5 Wagyu Beef Tenderloin 120g | 150.15 |
Hobayaki Snow Aged Niigata Wagyu Ribeye 120g | 130.40 |
Koma Sirloin Steak 200g | 50.30 |
Miso Marinated Black Cod 2 Pieces | 10.10 |
Seiro Mushi | 25.25 |
Dessert (Complimentary) | |
Petit Fours | |
3-Course Lunch Set (Available Daily) | |
Choose 1 | |
Assorted Tempura | |
Crispy Chicken | |
Curry Beef Cigar | |
Dried Scallop Chawanmushi | |
Kinoko Gyoza (V) | |
Salmon Carpaccio | |
Vegan Caesar Salad (V) | |
Vegetable Tempura (V) | |
Yellowtail Ginger Jalapeño | |
Upgrade Your Appetizers | |
Mini Chirashi | 20.20 |
Sashimi 5 Pieces | 15.40 |
Snow Crab Cream Croquette 2 Pieces | 8.35 |
Wagyu Beef Tataki | 12.05 |
Choose 1 | |
Barbecued Beef Short Rib | |
Chicken Sansho Sukiyaki | |
Ginger Honey-Glazed Salmon | |
Pan Seared Barramundi | |
Steamed Vegetable With Beef | |
Truffle Fried Rice (V) | |
Zero Meat Teriyaki (V) | |
Upgrade Your Main Course | |
Hobayaki A5 Wagyu Beef Tenderloin 120g | 150.05 |
Hobayaki Snow Aged Niigata Wagyu Ribeye 120g | 130.35 |
Koma Sirloin Steak 200g | 50.25 |
Miso Marinated Black Cod 2 Pieces | 10.05 |
Seiro Mushi | 25.50 |
Dessert | |
Choose 1 | |
Bonsai | |
Japanese Cheese Cake | |
Lemon Yuzu | |
Japanese Fruits Platter | 15.45 |
Beverage | |
Sencha Green Tea | |
Lunch A La Carte |
|
A4 Kagoshima Wagyu Beef Tataki | 59.45 |
Charred Oven Roasted Cauliflower (V) | 16.30 |
Crispy Chicken | 14.45 |
Crispy Duck Salad | 28.25 |
Crispy Tokyo Gyoza | 14.35 |
Cucumber Sesame Salad (V) | 10.10 |
Curry Beef Cigar | 14.20 |
D.I.Y Spicy Tuna | 36.10 |
Edamame (V) | 8.25 |
Grilled Broccoli (V) | 16.45 |
Miso Glazed Eggplant (V) | 18.25 |
Miso Soup | 8.25 |
Oysters On The Half Shell | 38.15 |
Salmon Pillow | 18.35 |
Wagyu Beef Gyoza | 28.25 |
Yellowtail Ginger Jalapeño | 29.00 |
Nigiri & Sashimi (per piece) |
|
Botan Ebi (Sweet Shrimp) | 20.20 |
Ebi (Shrimp) | 7.20 |
Hamachi (Yellowtail) | 7.25 |
Hotate (Scallop) | 10.20 |
Ikura (Salmon Roe) | 12.20 |
Kinmedai (Golden Eye Bream) | 14.35 |
Maguro (Tuna) | 10.45 |
Ootoro (Fatty Tuna) | 28.25 |
Sake (King Salmon) | 9.15 |
Tai (Sea Bream) | 7.35 |
Toro (Medium Fatty Tuna) | 22.45 |
Unagi (Freshwater Eel) | 12.30 |
Uni (Sea Urchin) | 36.25 |
Uni Box (Sea Urchin) | 480.15 |
Wagyu (Beef) | 18.30 |
Caviar (125 gram) Served with traditional condiments & Koma Selection) | 698.25 |
Maki |
|
7 Treasure Vegetable (V) | 16.10 |
California | 20.30 |
Chirashi | 49.15 |
Koma Roll | 79.35 |
Rainbow | 42.20 |
Salmon Avocado | 24.05 |
Shrimp Tempura | 23.30 |
Spicy Tuna | 22.30 |
Spicy Yellowtail | 22.10 |
Truffle Unagi | 30.15 |
Wasabi Roll (V) | 20.10 |
Robata Grill (per skewer) |
|
Asparagus (V) | 9.25 |
Beef & Foie Gras Sumiyaki | 54.15 |
Foie Gras Sumiyaki | 48.35 |
Hokkaido Scallop | 29.30 |
Lamb Chop | 22.20 |
Lobster Supreme | 68.05 |
Negima | 10.25 |
Shiitake | 8.45 |
Unagi | 15.30 |
Tempura |
|
Asparagus (V) | 12.25 |
Avocado (V) | 9.40 |
Daikoku Shimeji Mushrooms (V) | 12.35 |
Eggplant (V) | 8.05 |
Shrimp 3 Pieces | 18.15 |
Sweet Potato (V) | 16.25 |
Other Dishes |
|
Barbecued Beef Short Rib | 59.05 |
Black Pepper Chicken | 29.15 |
Charcoal Grilled Yellowtail Collar | 38.10 |
Ginger Honey-Glazed Salmon | 38.35 |
Koma Sirloin Steak 400g | 168.20 |
Miso Marinated Black Cod | 66.35 |
Scallion Fried Rice | 34.30 |
Spicy Tofu Hot Pot (V) | 24.15 |
Truffle Fried Rice (V) | 26.30 |
Wafu Carbonara With Uni | 49.25 |
Zero Meat Teriyaki (V) | 38.40 |
*Add On: Shaved Fresh Black Truffle or Caviar to any dish | 20.30 |
Japanese Wagyu Hobayaki |
|
A5 Wagyu Beef Tenderloin 120g 200 | 200.30 |
Snow Aged Nigata Wagyu Ribeye 120g 180 | 180.30 |
Omakase |
|
5 Course Menu (per person) | 300.35 |
Omakase By Koma (per person) | 450.10 |
Desserts |
|
Bonsai | 19.10 |
Fruit Platter | 22.25 |
Gelato & Sorbet | 14.30 |
Japanese Cheese Cake | 20.50 |
Japanese Premium Fruit Platter | 68.45 |
Lemon Yuzu | 18.10 |
Vegan Miyazaki Banana Sorbet | 16.35 |
Coffee |
|
Espresso | 5.30 |
Double Espresso | 8.20 |
Americano | 7.10 |
Café Latte | 9.35 |
Cappuccino | 9.30 |
KOMA Specialty Tea |
|
KOMA Momo Mont Blanc | 10.25 |
KOMA Teriyaki | 10.15 |
Tea |
|
Loose Tea (Colonial Breakfast, Earl Grey, Mint, Chamomile Lavender, Jibun Sencha) | 9.00 |
Tea Bulbs | 11.10 |
DINNER MENU | |
Beverages (Cocktails) |
|
Signature | |
Koma Canary | 25.00 |
Koma Phoenix | 25.25 |
Star Of The Show | 36.15 |
Koma Martini Series | |
Espresso | 24.10 |
Lychee & Peach | 24.40 |
Sakura | 24.35 |
Koma Negroni Series | |
Mikan | 25.20 |
Shiitake | 25.25 |
Umami | 25.25 |
Light & Refreshing | |
Komasa Gin & Tonic | 24.15 |
Puremalt Highball | 24.30 |
Sakaki Breeze | 24.30 |
Savory & Sharp | |
Nikkei | 24.20 |
Recalling Edo | 24.30 |
Sunset Of Osaka | 24.20 |
Sweet & Sour | |
Ichigo Sour | 24.10 |
Sawayaka Sake | 24.25 |
Umeshu Sunrise | 24.25 |
Dinner A La Carte |
|
A4 Kagoshima Wagyu Beef Tataki | 59.25 |
Black Truffle Beef Tartare | 58.50 |
Charred Oven Roasted Cauliflower (V) | 16.40 |
Crispy Chicken | 14.15 |
Crispy Duck Salad | 28.25 |
Crispy Tokyo Gyoza | 14.40 |
Cucumber Sesame Salad (V) | 10.10 |
Curry Beef Cigar | 14.35 |
D.I.Y Spicy Tuna | 36.35 |
Edamame (V) | 8.05 |
Grilled Broccoli (V) | 16.15 |
Grilled Soy Glaze Octopus | 38.00 |
Miso Glazed Eggplant (V) | 18.25 |
Miso Soup | 8.30 |
Oysters On The Half Shell | 38.20 |
Salmon Pillow | 18.35 |
Wagyu Beef Gyoza | 28.15 |
Yellowtail Ginger Jalapeño | 29.25 |
Nigiri & Sashimi |
|
Botan Ebi (Sweet Shrimp) | 20.20 |
Ebi (Shrimp) | 7.30 |
Hamachi (Yellowtail) | 7.45 |
Hotate (Scallop) | 10.50 |
Ikura (Salmon Roe) | 12.35 |
Kinmedai (Golden Eye Bream) | 14.25 |
Maguro (Tuna) | 10.45 |
Ootoro (Fatty Tuna) | 28.35 |
Sake (King Salmon) | 9.40 |
Tai (Sea Bream) | 7.30 |
Toro (Medium Fatty Tuna) | 22.25 |
Unagi (Freshwater Eel) | 12.25 |
Uni (Sea Urchin) | 36.25 |
Uni Box (Sea Urchin) | 480.40 |
Wagyu (Beef) | 18.25 |
Caviar (125 gram) Served with traditional condiments & Koma Selection) | 698.15 |
Assorted Sashimi Platter | 88.10 |
Assorted Sushi Platter | 88.40 |
Chef's Yokozuna Omakase | 248.20 |
Ozeki Platter | 128.45 |
Trio of Sashimi 2022` | 42.30 |
Maki |
|
7 Treasure Vegetable (V) | 16.20 |
California | 20.15 |
Chirashi | 49.20 |
Koma Roll | 79.45 |
Rainbow | 42.15 |
Salmon Avocado | 24.35 |
Shrimp Tempura | 23.25 |
Soft Shell Chili Crab Roll | 30.25 |
Spicy Tuna | 22.15 |
Spicy Yellowtail | 22.20 |
Truffle Unagi | 30.15 |
Wasabi Roll (V) | 20.25 |
Robata Grill (per skewer) |
|
Asparagus (V) | 9.10 |
Beef & Foie Gras Sumiyaki | 54.10 |
Foie Gras Sumiyaki | 48.25 |
Hokkaido Scallop | 29.20 |
Lamb Chop | 22.25 |
Lobster Supreme | 68.15 |
Negima | 10.40 |
Shiitake | 8.15 |
Unagi | 15.45 |
Tempura |
|
Asparagus (V) | 12.05 |
Avocado (V) | 9.35 |
Daikoku Shimeji Mushrooms (V) | 12.10 |
Eggplant (V) | 8.15 |
Shrimp 3 Pieces | 18.15 |
Other Dishes |
|
Barbecued Beef Short Rib | 59.00 |
Black Pepper Chicken | 29.15 |
Charcoal Grilled Yellowtail Collar | 38.25 |
Crispy Whole Mediterranean Seabass | 68.05 |
Ginger Honey-Glazed Salmon | 38.35 |
Koma Sirloin Steak 400g | 168.20 |
Miso Marinated Black Cod | 66.25 |
Scallion Fried Rice | 34.20 |
Snow Crab Cream Croquette (3 pcs) | 42.40 |
Spicy Tofu Hot Pot (V) | 24.20 |
Truffle Fried Rice (V) | 26.20 |
Wafu Carbonara With Uni | 49.25 |
Zero Meat Teriyaki (V) | 38.20 |
*Add On: Shaved Fresh Black Truffle or Caviar to any dish | 20.20 |
Japanese Wagyu Hobayaki |
|
A5 Wagyu Beef Tenderloin 120g 200 | 200.50 |
Snow Aged Nigata Wagyu Ribeye 120g 180 | 180.40 |
Omakase |
|
5 Course Menu (per person) | 300.40 |
Omakase By Koma (per person) | 450.45 |
Desserts |
|
Bonsai | 19.00 |
Fruit Platter | 22.35 |
Gelato & Sorbet | 14.40 |
Japanese Cheese Cake | 20.10 |
Japanese Premium Fruit Platter | 68.10 |
Koma Signature Dessert Omasake | 88.30 |
Lemon Yuzu | 18.20 |
Passionate Mushroom | 28.20 |
Vegan Miyazaki Banana Sorbet | 16.15 |
Coffee |
|
Espresso | 5.50 |
Double Espresso | 8.40 |
Americano | 7.40 |
Café Latte | 9.20 |
Cappuccino | 9.40 |
KOMA Specialty Tea |
|
KOMA Momo Mont Blanc | 10.25 |
KOMA Teriyaki | 10.30 |
Tea |
|
Loose Tea (Colonial Breakfast, Earl Grey, Mint, Chamomile Lavender, Jibun Sencha) | 9.40 |
Tea Bulbs | 11.45 |
BEVERAGE | |
Non alcoholic beverages |
|
Charitea Mate - Sparkling Tea - Mate and black tea with orange and lemon | |
Charitea Red - Rooibos Tea with passion fruit | |
Semi Seco Sparkling, Torres Natureo 0.0 | 18.20 |
Suntory, Non Alcoholic Beer | 16.05 |
Alain Millat, "Lychee & Nectar" | 18.00 |
Freshly Squeezed Orange Juice | 15.45 |
Soda - Grapefruit / Yuzu / Ginger Ale | 8.25 |
Tonic - Grapefruit / Yuzu / Cucumber | 8.10 |
Coke / Coke Light / Coke Zero / Sprite | 8.40 |
Waters |
|
Fuji - Still - 780ml Mineral Water - Japan | 10.20 |
Fuji - Sparkling - 700ml Mineral Water - Japan | 10.40 |
Purezza - Still/Sparkling - Free Flow Premium Sustainable Water - Singapore | 3.35/ |
Sake |
|
Aromatic & Fruity | 25.40 |
By the Carafe, Ume & Yuzu Sake | 20.30 |
Dry & Crisp | 22.05 |
Featured Brewery: Isojiman Premium Sake Brewing Company | 23.10 |
Featured Brewery: Kokuryu Shuzo | 28.50 |
Featured Brewery: Takagi Shuzo, "Juyondai" | 26.20 |
Savory & Umami | 27.30 |
Shochu & Soju | 21.35 |
Soft & Smooth | 24.45 |
Spirit |
|
Featured Distillery: Nikka & Suntory | $32.00-$33.00 |
Gin | 29.35 |
Rum, Cognac & Liqueurs | $37.00-$38.00 |
Single Malt and Blended Whisky from Scotland | $35.00-$36.00 |
Vodka, Tequila & Mezcal | 30.25 |
Whisky from Japan | 31.10 |
Whisky from South East Asia & USA | 34.20 |
White |
|
2018 Riesling Weingut Knoll, Ried Pfaffenberg Steiner, Wachau, Austria | 30.25 |
2019 Treixadura, Loureira Adega de Demo, "Bitoku (??)" Ribeiro, Spain | 25.15 |
2020 Chablis, Dampt Frères, Vieilles Vignes, Burgundy, France | 31.25 |
2020 Furmint Tempos Vega Sicilia, "Oremus Mandolás" Tokaj, Hungary | 26.15 |
2021 Sauvignon Blanc Dimitri Mesnard Master Sommelier, Quincy, "Quartz" Loire Valley, France | 29.35 |
Coravin | |
2019 Meursault Charmes, Domaine Bitouzet-Prieur Burgundy, France | 86.35 |
Chassagne Montrachet, Domaine Vincent Girardin, "Les Vieilles Vignes" Burgundy, France | 52.40 |
Rose |
|
Grenache, Cinsault Château d'Esclan, "Rock Angel" Côtes de Provence, France | 34.10 |
Red |
|
2012 Bordeaux Blend Jean Gautreau, Château Sociando Mallet Haut-Médoc, France | 44.10 |
2012 Tempranillo Blend Bodegas R. López de Heredia, "Viña Cubillo" Crianza Rioja, Spain | 28.20 |
2016 Ruchè di Castagnole Monferrato Crivelli [SERVED CHILLED] Piemonte, Italy | 29.00 |
2019 Sangiovese Blend Castello di Monsanto, Chianti Classico Riserva Toscana, Italy | 32.10 |
Pinot Noir, Domaine André Goichot, "Les Guignottes" Burgundy, France | 28.25 |
Coravin | |
2008 Querciabella, “Camartina” Toscana, Italy | 86.20 |
2014 Réserve de La Comtesse Pauillac, France | 58.10 |
Sparkling Wines & Sparkling Sake |
|
2019 Dry Sparkling Sake Hachinohe, "Mutsu Hassen: 8000", Daiginjo, Brut Nature Aomori, Japan | 58.40 |
NV Champagne Bollinger, "Special Cuvée", Brut Aÿ, Champagne, France | 44.30 |
NV Champagne Ruinart, Blanc de Blancs, Brut Côte des Blancs & Montagne de Reims, Champagne, France | 64.10 |
2012 Champagne Veuve Clicquot, "La Grande Dame", Brut Montagne de Reims, Champagne, France | 98.30 |
NV Champagne Rosé Legras & Haas, Brut Chouilly, Champagne, France | 31.25 |
2022 Moscato d'Asti Cascinetta Vietti Asti, Piedmont, Italy | 20.20 |
Sweet & Fortified |
|
2015 Muscat de Frontignan Klein Constantia, "Vin de Constance" [500ml] Constantia, South Africa | 32.20 |
NV Pedro Ximénez Bodegas Lustau Jerez, Spain | 20.25 |
2007 Port Niepoort, Colheita, Porto Portugal | 22.30 |
Beers |
|
Coedo, Imperial Sweet Potato Amber, "Beniaka Red" Saitama, Japan | 21.45 |
Miyazaki Hideji, Dark Chestnut Ale, "Kuri Kuro" Serve Room Temperature Miyazaki, Japan Shuzenji Japan | 25.10 |
Rising Sun, Pale Ale, "Baird Beer Unfiltered" Shuzenji, Japan | 20.20 |
Suntory, Premium Malt [DRAFT] Kyoto, Japan | 20.10 |
Suntory, Premium Malt, "Master's Dream"[DRAFT] Kyoto, Japan | 22.35 |
Mocktails |
|
Baby Canary LYRE'S Aperitif Rosso & Italian Orange, Ginger Syrup, Orange, Lemon Juice | 20.25 |
Garden of Kyoto Fresh Japanese Cucumber Blended with Syrup, Lime Juice, Cucumber Tonic | 20.15 |
Ichigo Cooler Muddled Strawberry, Melati Non Alcholic Liqueur, Lychee Tea Infused Syrup, | 20.20 |
Lychee Blossom Muddled Lychee with Mint Leaves, Organic Lychee Juice, Sparkling Tea, | 20.25 |
Champagne |
|
Ace of Spade, "Silver" Blanc de Blancs NV | 3980.30 |
Bollinger, "Special Cuvée" NV | 440.20 |
Bollinger, "Special Cuvée" [JEROBOAM] NV | 898.10 |
Charles Heidsieck NV | 350.45 |
Dom Pérignon, "Luminous" [JEROBOAM] 2009 | 5288.35 |
Dom Pérignon, "Luminous" Rosé 2005 | 2088.30 |
Louis Roederer, Millésime, "Cristal" 2014 | 2000.20 |
Agrapart, Grand Cru "Terroirs", Blanc de Blancs, Extra Brut NV | 550.40 |
White |
|
Tempos Vega Sicilia, "Oremus Mandolás" - Tokaj, Hungary | 255.15 |
Red |
|
Castello di Volpaia, Chianti Classico Riserva [JEROBOAM] - Toscana, Italy 2016 | 700.00 |
Polvanera, Primitivo - Puglia, Italy 2012 | 298.20 |
Domaine Jean Foillard, Morgon "Côte du Py" - Beaujolais, France 2016 | 330.05 |
Château Simard, Grand Cru - Bordeaux, France 2011 | 380.45 |
Mayacamas, "Mountain Veeder Vineyards" 2005 | 1800.20 |
Opus One - Napa Valley, USA 2009 | 3890.25 |
Sweet |
|
Riesling Eiswein (Ice Wine) Sitzius Nahe, Germany 2009 | 275.30 |
Vinsanto Avignonesi Toscana, Italy 1996 | 950.15 |
Recioto della Valpolicella Quintarelli Veneto, Italy 1997 | 1150.20 |
Armand de Brignac | Ace of Spade |
|
Ace of Spade NV | 1690.40 |
Ace of Spade, Rosé NV | 1590.35 |
Ace of Spade, "Silver" Blanc de Blancs NV | 2490.20 |
Ace of Spade, "Silver" Blanc de Blancs [MAGNUM] NV | 4490.35 |
Grande Marques |
|
Bruno Paillard, Grand Vintage, "Assemblage" 2012 | 365.25 |
Bruno Paillard, Blanc de Blancs 2012 | 380.20 |
Charles Heidsieck NV | 210.15 |
Charles Heidsieck [MAGNUM] NV | 390.25 |
Dom Pérignon 2012 | 860.35 |
Dom Pérignon, "Luminous" 2012 | 780.25 |
Dom Pérignon, "Luminous" Rosé 2006 | 1250.30 |
Dom Pérignon, "Luminous" Rosé [MAGNUM] 2005 | 2388.10 |
Dom Pérignon, "P2" 2002 | 2450.15 |
Krug, "Grande Cuvée" NV | 690.30 |
Krug, Millésime 2004 | 1850.35 |
Krug, "Clos du Mesnil" 1998 | 2888.35 |
Laurent-Perrier NV | 215.30 |
Laurent-Perrier, Rosé NV | 240.20 |
Louis Roederer, "Collection 243" NV | 210.30 |
Louis Roederer, "Carte Blanche", Demi-Sec NV | 215.40 |
Louis Roederer, Millésime, "Cristal" 2014 | 1100.40 |
Louis Roederer, Millésime, "Cristal" [MAGNUM] 2009 | 2488.15 |
Piper Heidsieck, Millésime, "Rare" 2002 | 498.40 |
Salon, "Le Mesnil", Millésime, Blanc de Blancs | 2890.15 |
Veuve Clicquot, Yellow Label NV | 215.15 |
Veuve Clicquot, "La Grande Dame" 2012 | 490.20 |
Récoltant-Manipulant |
|
Agrapart, "Les 7 Crus" NV | 228.35 |
Agrapart, Grand Cru "Minéral", Millésime, Blanc de Blancs, Extra Brut 2014 | 388.30 |
Agrapart, Grand Cru "Terroirs", Blanc de Blancs, Extra Brut NV | 315.25 |
Agrapart, Grand Cru "Terroirs", Blanc de Blancs, Extra Brut [MAGNUM] NV | 550.15 |
Agrapart, Grand Cru "Complantée", Extra Brut NV | 288.15 |
Egly Ouriet, 1er Cru "Les Vignes de Vrigny" NV | 238.15 |
Egly Ouriet, 1er Cru "Les Prémices" NV | 240.35 |
Egly Ouriet, Grand Cru "Tradition" NV | 355.20 |
Eric Rodez, Blanc de Blancs NV | 235.10 |
Eric Rodez, Grand Cru Blanc de Noirs NV | 255.30 |
Francis Boulard, Grand Cru, Millésime, Brut Nature 2019 | 248.30 |
Marie Courtin, "Cuvée "Resonance", Millésime, Extra Brut 2019 | 195.35 |
Tarlant, "Zero", Brut Nature NV | 188.50 |
Négociant-Manipulant |
|
Devaux, "Ultra D", Extra Brut NV | 180.15 |
Devaux, "Cuvée D" Rosé NV | 150.20 |
Devaux, Millésime 2008 | 280.20 |
Henriot, "Souverain" NV | 125.35 |
Henriot, Blanc de Blancs NV | 155.00 |
Henri Giraud, Blanc de Craie NV | 180.35 |
Henri Giraud, "Dame Jane" Rosé NV | 248.25 |
Henri Giraud, Grand Cru "Fût de Chêne" NV | 490.20 |
Philipponnat, Royale Réserve NV | 165.20 |
Philipponnat, Clos des Goisses, Extra Brut 2011 | 698.35 |
Riesling |
|
France | Alsace | |
Domaine Ostertag, "Heissenberg" 2017 | 140.05 |
Domaine Trimbach, "Cuvée Frédéric Émile" 2011 | 185.35 |
Domaine Trimbach, "Clos Ste Hune" 2009 | 458.30 |
Germany | Mosel | |
J.J Prüm, Sonnenuhr, Kabinett 2019 | 210.15 |
J.J Prüm, Sonnenuhr, Spätlese 2018 | 225.25 |
J.J Prüm, Sonnenuhr, Auslese 2003 | 255.40 |
Kesselstatt, "Scharzhofberger" 2001 | 235.30 |
Germany | Saar | |
Van Volxem, Saar Riesling 2011 | 140.30 |
Van Volxem, Volz Riesling 2016 | 245.40 |
Van Volxem, Alte Reben 2014 | 195.20 |
Van Volxem, Gottesfuss Alte Reben 2015 | 345.10 |
Gewürztraminer |
|
France | Alsace | |
Domaine Josmeyer, "Fleur de lotus" (Blended with Riesling) 2020 | 125.25 |
Italy |
|
Antinori, Cervaro della Sala - Umbria 2019 | 255.45 |
Cantina Terlan, "Nova Domus" - Trentino Alto Adige 2018 | 155.45 |
Gaja Ca'Marcanda, "Vistamare" - Toscana 2020 | 180.30 |
Graci, "Arcuria" Etna Bianco - Sicilia 2020 | 195.00 |
Graci, Etna Bianco - Sicilia 2020 | 110.40 |
Nals Malgreid,"Hills" Pinot Grigio - Trentino Alto Adige 2021 | 100.15 |
Pietracupa, Greco di Tufo - Campagna 2020 | 125.20 |
Pievalta, Verdicchio dei Castelli di Jesi Superiore, "San Paolo" - Marche 2019 | 140.35 |
Querciabella, "Batàr" - Toscana 2018 | 260.30 |
Tabbarini, "Adarmando Bianco" - Umbria 2018 | 135.20 |
Sauvignon Blanc |
|
France | Loire Valley | |
Domaine Gérard Boulay, Sancerre à Chavignol 2021 | 150.05 |
Domaine Jonathan Didier Pabiot, Pouilly-Fumé, "Luminance" 2020 | 195.40 |
Domaine Vacheron, Sancerre, "Les Romains" 2020 | 195.15 |
Domaine Vincent Pinard, Sancerre, "Chêne Marchand" 2020 | 255.25 |
Other Countries | |
Duckhorn, Napa Valley Sauvignon Blanc - California, USA 2021 | 140.40 |
Folium - Marlborough, New Zealand 2021 | 135.20 |
Chenin Blanc |
|
France | Loire Valley | |
Domaine de la Taille Aux Loups, Montlouis, "Clos de Mosny" 2019 | 155.30 |
Domaine de la Taille Aux Loups, Montlouis, "Clos Michet" 2020 | 160.25 |
Domaine de la Taille Aux Loups, Montlouis, "Cuvée des Loups" 2018 | 198.35 |
Viognier |
|
France | Rhône Valley | |
Domaine François Villard, Condrieu, "Les Terrasses du Palat" 2019 | 225.30 |
Viura |
|
Spain | Rioja | |
Bodegas R. López de Heredia,Viña Gravonia, Crianza 2012 | 160.15 |
Marsanne & Roussanne, Rhône Blend |
|
France | Rhône Valley | |
Domaine Pierre Gonon, Saint-Joseph Blanc, “Les Oliviers” 2019 | 328.25 |
Domaine le Prieuré des Papes, Châteauneuf-du-Pape Blanc 2020 | 175.30 |
Aligoté |
|
France | Bourgogne | |
Domaine Didon, Bourgogne Aligoté 2020 | 130.25 |
Maison Nicolas Morin, Aligoté, "Les Chaillots" 2019 | 135.40 |
Yann Durieux, "Love and Pif" 2017 | 198.35 |
Chardonnay2> |
|
France | Bourgogne | Chablis | |
Domaine William Fèvre, 1er Cru Fourchaume 2019 | 220.30 |
Domaine Louis Moreau, Grand Cru Les Clos, "Clos des Hospices" 2011 | 300.25 |
Domaine Vincent Dauvissat, Grand Cru Les Clos 2012 | 1288.05 |
Domaine William Fèvre, Grand Cru Bougros, "Côte Bouguerots" 2009 | 368.45 |
Domaine Jean Et Sébastien Dauvissat, 1er Cru "Vaillons Vieilles Vignes" 2018 | 235.10 |
France | Bourgogne | Côte-d'Or | |
Domaine Roulot, Bourgogne Blanc 2010 | 398.20 |
France | Bourgogne |Chassagne & Puligny Montrachet | |
Domaine Vincent Girardin, Chassagne Montrachet, "Les Vieilles Vignes" 2017 | 235.05 |
Domaine Philippe Colin, Chassagne Montrachet 1er Cru, "Les Chaumées" 2019 | 335.25 |
Maison Joseph Drouhin, Chassagne Montrachet 1er Cru, “Marquis de Laguiche” 2019 | 410.25 |
Maison Lucien Le Moine, Chassagne Montrachet 1er Cru, “Morgeot” 2008 | 485.10 |
Domaine François Carillon, Puligny Montrachet 1er Cru, "Les Champs-Gain" 2018 | 365.20 |
Domaine Baron Thénard Montrachet Grand Cru 2011 | 1898.30 |
Maison Lucien le Moine, Bâtard-Montrachet Grand Cru 2014 | 1988.35 |
Domaine Vincent Girardin, Bâtard-Montrachet Grand Cru 2005 | 1888.35 |
France | Bourgogne |Meursault | |
Domaine Antoine Jobard, Meursault, "Les Tillets" 2018 | 265.25 |
Domaine Bitouzet-Prieur, Meursault 1er Cru "Les Charmes" 2019 | 430.20 |
Maison Lucien le Moine, Meursault 1er Cru, "Les Charmes" 2011 | 388.15 |
France | Jura | |
Domaine Rolet, "L'étoile" 2017 | 120.40 |
USA | California & Oregon | |
Arnot-Roberts, “Watson Ranch Vineyards” - Napa Valley, California 2019 | 195.35 |
Far Niente - Napa Valley, California 2019 | 290.45 |
Niew Vineyards - Willamette Valley, Oregon 2019 | 180.10 |
Rombauer - Carneros, California 2020 | 255.25 |
Sandhi - Central Coast, California 2019 | 180.45 |
Walter Hansel, "North Slope" - Russian River Valley, California 2019 | 175.25 |
Slovenia | Skin Contacted Wines |
|
Movia, Sauvignon 2017 | 130.25 |
Movia, Veliko 2007 | 225.05 |
REDS | |
Italy> |
|
Piemonte | Langhe | Nebbiolo | |
Cigliuti, Barbaresco, “Serra Boella” - Neive 1980 | 580.40 |
Cigliuti, Langhe Nebbiolo 2020 | 135.10 |
Gaja, Barbaresco 2018 | 780.20 |
Bruno Rocca, Barbaresco, "Rabaja" - Barbaresco 1998 | 650.10 |
Tenuta Cucco, Barolo “Cerrati” - Serralunga d'Alba 2013 | 200.00 |
Chionetti, Barolo Bussia, “Vigna Pianpolvere” - Monforte d'Alba 2017 | 225.25 |
